VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,893,625,509 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,566.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,178,362.9 GB  597,489,425
2 Iran (ISLAMIC Republic Of)  98,827,794.2 GB  5,315,113,995
3 Russian Federation  88,807,605.0 GB  1,395,229,127
4 Japan  69,109,886.8 GB  711,517,128
5 United States  53,561,552.1 GB  1,261,031,255
6 Taiwan  51,063,226.9 GB  793,571,446
7 France  46,363,711.3 GB  593,095,677
8 Indonesia  38,833,146.6 GB  894,859,436
9 India  36,405,691.6 GB  775,883,743
10 Viet Nam  29,980,443.2 GB  509,130,039
11 China  29,626,421.8 GB  774,288,177
12 Thailand  19,736,527.8 GB  347,143,722
13 United Arab Emirates  15,752,406.2 GB  518,401,382
14 Hong Kong  14,819,218.6 GB  247,191,731
15 Myanmar  13,177,875.6 GB  225,335,161
16 Philippines  12,983,997.1 GB  318,419,228
17 Malaysia  11,985,854.5 GB  142,768,365
18 Turkmenistan  11,906,890.5 GB  155,718,115
19 Bangladesh  9,500,053.7 GB  387,625,607
20 Ukraine  9,401,130.6 GB  538,566,148
21 Canada  8,183,564.6 GB  89,642,964
22 Saudi Arabia  8,058,885.9 GB  109,217,479
23 Germany  7,932,499.4 GB  251,595,350
24 Turkey  6,792,007.5 GB  100,339,108
25 Singapore  6,723,474.4 GB  411,769,883
26 Iraq  5,677,773.7 GB  225,150,764
27 Australia  5,673,370.7 GB  114,731,137
28 Brazil  5,435,199.4 GB  1,389,985,670
29 United Kingdom  5,304,738.9 GB  134,838,059
30 Lao People's Democratic Republic  4,587,789.3 GB  74,380,950
31 Pakistan  4,438,399.9 GB  105,298,571
32 Argentina  4,017,580.7 GB  61,919,796
33 Nigeria  3,820,869.0 GB  452,483,050
34 Cambodia  3,236,854.2 GB  92,857,137
35 Kenya  3,055,978.2 GB  183,188,651
36 Mexico  2,515,903.4 GB  44,346,701
37 Spain  2,094,369.7 GB  24,383,148
38 Oman  2,082,006.0 GB  36,915,266
39 Netherlands  1,935,459.4 GB  53,233,389
40 Armenia  1,459,744.1 GB  4,899,256
41 Egypt  1,378,960.9 GB  37,766,932
42 Qatar  1,363,038.0 GB  19,127,509
43 Algeria  1,362,524.3 GB  37,195,249
44 Nepal  1,332,995.4 GB  19,750,002
45 Syrian Arab Republic  1,306,817.6 GB  235,819,756
46 Jordan  1,287,744.4 GB  25,455,384
47 Somalia  1,286,620.4 GB  56,506,877
48 Italy  1,247,431.6 GB  15,412,054
49 Kyrgyzstan  1,187,999.7 GB  13,225,042
50 New Zealand  1,148,951.5 GB  15,171,779
51 Sudan  1,140,500.0 GB  41,461,042
52 Colombia  1,066,586.7 GB  20,055,462
53 Macau  1,059,511.5 GB  19,095,333
54 Kazakhstan  1,048,047.2 GB  15,253,940
55 Cote D'ivoire  1,006,733.5 GB  12,445,328
56 Sweden  1,006,503.7 GB  18,659,548
57 Ghana  966,718.4 GB  57,119,813
58 Austria  933,115.8 GB  14,644,532
59 Venezuela  884,058.9 GB  26,170,181
60 Belarus  846,981.5 GB  22,013,992
61 Gabon  845,860.5 GB  6,712,153
62 Chile  837,680.0 GB  14,263,507
63 Romania  796,377.3 GB  15,604,022
64 Peru  787,985.0 GB  10,703,911
65 Ethiopia  757,214.6 GB  39,188,719
66 Mongolia  698,150.4 GB  11,318,823
67 Libyan Arab Jamahiriya  686,445.0 GB  19,292,848
68 Kuwait  684,235.8 GB  10,480,402
69 Morocco  655,057.9 GB  25,325,559
70 Poland  643,035.0 GB  9,326,352
71 Yemen  610,413.1 GB  20,673,305
72 Azerbaijan  596,384.4 GB  10,538,356
73 Latvia  592,018.4 GB  3,157,317
74 Ecuador  584,471.0 GB  53,764,684
75 Norway  546,504.4 GB  4,745,058
76 Switzerland  524,310.3 GB  38,574,749
77 Palestinian Territory Occupied  503,841.7 GB  12,416,179
78 Belgium  479,529.2 GB  6,586,984
79 South Africa  467,053.6 GB  17,140,440
80 Finland  443,570.6 GB  3,942,264
81 Afghanistan  435,106.2 GB  15,918,616
82 Tanzania United Republic of  431,321.3 GB  10,861,583
83 Israel  410,867.4 GB  9,292,816
84 Uganda  382,184.0 GB  19,283,453
85 Portugal  378,740.9 GB  5,917,007
86 Denmark  332,946.6 GB  3,054,685
87 Hungary  326,661.3 GB  4,893,955
88 Czech Republic  326,404.2 GB  4,984,843
89 Lithuania  325,966.2 GB  4,113,850
90 Georgia  298,635.7 GB  3,568,730
91 Guinea  281,768.1 GB  8,620,123
92 Greece  270,036.3 GB  3,898,662
93 Sri Lanka  265,818.5 GB  6,643,353
94 Bahrain  227,961.5 GB  3,669,481
95 Dominican Republic  221,283.6 GB  7,001,568
96 Tunisia  218,974.3 GB  6,094,455
97 Brunei Darussalam  214,835.1 GB  1,609,044
98 Bulgaria  212,800.7 GB  4,307,054
99 Guatemala  207,789.0 GB  4,422,611
100 Uzbekistan  204,225.1 GB  4,148,908
101 Lebanon  203,802.9 GB  9,040,280
102 Serbia  201,634.7 GB  3,550,404
103 Panama  193,611.7 GB  5,373,296
104 Bolivia  188,725.8 GB  3,283,718
105 Djibouti  163,731.6 GB  4,261,774
106 Paraguay  162,535.3 GB  2,124,163
107 Ireland  138,363.8 GB  2,344,716
108 Slovenia  133,232.2 GB  1,572,503
109 Costa Rica  118,296.6 GB  1,821,305
110 Croatia (LOCAL Name: Hrvatska)  116,315.9 GB  1,160,409
111 Slovakia (SLOVAK Republic)  111,224.8 GB  1,241,808
112 Moldova Republic of  108,007.1 GB  2,776,676
113 Cuba  106,414.5 GB  2,799,612
114 Albania  105,078.2 GB  2,351,740
115 Bosnia and Herzegowina  103,025.2 GB  936,668
116 Mauritius  99,992.3 GB  1,340,199
117 Jamaica  93,102.0 GB  2,116,796
118 Estonia  82,407.7 GB  1,173,661
119 Bhutan  81,548.0 GB  1,689,116
120 Uruguay  80,971.7 GB  1,177,821
121 Rwanda  66,297.6 GB  1,925,101
122 Luxembourg  62,242.3 GB  1,354,643
123 Honduras  62,120.1 GB  1,420,433
124 Benin  61,193.7 GB  7,062,048
125 Antigua and Barbuda  60,108.8 GB  1,627,644
126 Cyprus  56,231.1 GB  7,754,909
127 Togo  54,061.6 GB  1,420,244
128 Senegal  53,732.0 GB  1,994,424
129 Maldives  53,446.7 GB  912,474
130 Guam  52,345.9 GB  995,444
131 Northern Mariana Islands  44,549.7 GB  271,816
132 Trinidad and Tobago  42,509.7 GB  645,953
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.7 GB  299,683
135 Cameroon  37,372.8 GB  3,251,009
136 Timor-leste  34,152.6 GB  744,460
137 El Salvador  33,819.4 GB  887,305
138 Mozambique  33,790.9 GB  2,524,352
139 Fiji  30,119.9 GB  837,479
140 Madagascar  29,042.7 GB  765,318
141 Barbados  28,975.8 GB  355,571
142 Puerto Rico  27,541.5 GB  699,924
143 Nicaragua  27,445.3 GB  529,538
144 Malta  27,108.5 GB  509,149
145 Tajikistan  26,135.2 GB  1,228,339
146 Iceland  25,951.4 GB  777,069
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.8 GB  195,716
149 Reunion  24,142.1 GB  95,300
150 Seychelles  22,706.9 GB  3,431,389
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,831
152 Chad  21,607.3 GB  4,517,182
153 Angola  21,233.7 GB  804,108
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,344
157 Mauritania  17,975.6 GB  539,113
158 Bahamas  17,915.8 GB  348,102
159 Zambia  16,649.9 GB  665,742
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,359.3 GB  186,711
162 Guyana  14,546.8 GB  305,432
163 Papua New Guinea  13,909.9 GB  199,410
164 Malawi  13,402.9 GB  193,372
165 Suriname  11,439.7 GB  313,571
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,170
170 Belize  9,093.6 GB  518,034
171 Botswana  8,716.7 GB  196,033
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,013
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,805.0 GB  278,849
180 Dominica  5,423.1 GB  296,042
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,823
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.1 GB  138,156
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,395.7 GB  165,309
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,057.0 GB  89,004
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4