VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,690,430 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,925.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,398,256.7 GB  578,241,925
2 Iran (ISLAMIC Republic Of)  98,474,937.0 GB  5,310,298,755
3 Russian Federation  86,966,211.7 GB  1,385,893,399
4 Japan  66,119,457.6 GB  685,619,887
5 United States  51,873,946.4 GB  1,066,607,555
6 Taiwan  49,719,075.4 GB  785,313,527
7 France  45,772,633.6 GB  584,678,787
8 Indonesia  37,622,483.9 GB  881,498,578
9 India  35,171,611.7 GB  762,438,772
10 China  29,373,278.9 GB  769,531,289
11 Viet Nam  28,715,740.4 GB  491,988,705
12 Thailand  19,074,994.8 GB  342,247,108
13 United Arab Emirates  15,418,597.8 GB  514,746,867
14 Hong Kong  14,460,080.4 GB  234,517,768
15 Philippines  12,681,892.8 GB  313,749,896
16 Myanmar  12,635,439.7 GB  223,536,826
17 Malaysia  11,652,368.7 GB  138,547,693
18 Turkmenistan  11,250,636.5 GB  153,008,794
19 Bangladesh  9,440,291.8 GB  386,747,508
20 Ukraine  9,226,147.5 GB  527,362,767
21 Canada  7,919,916.1 GB  81,271,453
22 Saudi Arabia  7,776,801.2 GB  106,948,264
23 Germany  7,720,001.4 GB  237,424,844
24 Turkey  6,589,465.8 GB  97,117,751
25 Singapore  6,568,873.5 GB  377,394,614
26 Iraq  5,607,019.1 GB  223,548,741
27 Australia  5,426,504.8 GB  111,299,845
28 Brazil  5,143,349.1 GB  1,357,316,668
29 United Kingdom  5,113,095.1 GB  125,202,894
30 Lao People's Democratic Republic  4,368,014.2 GB  72,452,397
31 Pakistan  4,252,806.7 GB  103,489,827
32 Nigeria  3,537,677.3 GB  425,942,138
33 Cambodia  3,122,363.1 GB  91,592,816
34 Kenya  3,041,417.0 GB  182,555,853
35 Mexico  2,423,681.4 GB  43,116,443
36 Oman  1,951,638.5 GB  35,756,056
37 Spain  1,898,689.7 GB  20,181,917
38 Netherlands  1,880,965.1 GB  48,821,337
39 Argentina  1,690,944.9 GB  22,303,547
40 Armenia  1,449,593.2 GB  4,848,227
41 Egypt  1,335,548.7 GB  37,286,918
42 Nepal  1,316,440.9 GB  19,559,965
43 Qatar  1,316,130.4 GB  18,671,454
44 Algeria  1,314,360.7 GB  36,574,661
45 Syrian Arab Republic  1,269,297.8 GB  234,569,764
46 Jordan  1,263,147.4 GB  25,194,322
47 Italy  1,201,452.6 GB  14,638,863
48 New Zealand  1,104,435.7 GB  14,754,148
49 Kyrgyzstan  1,085,624.1 GB  12,250,962
50 Macau  1,038,785.5 GB  18,895,468
51 Somalia  1,037,806.4 GB  48,080,442
52 Kazakhstan  1,014,438.8 GB  14,831,647
53 Sudan  1,010,101.8 GB  38,299,671
54 Colombia  1,004,210.6 GB  19,354,890
55 Sweden  985,748.0 GB  16,989,024
56 Ghana  923,019.5 GB  54,363,500
57 Austria  920,924.6 GB  14,472,927
58 Venezuela  831,080.3 GB  25,435,275
59 Chile  807,003.9 GB  13,985,806
60 Belarus  792,355.2 GB  21,247,463
61 Romania  773,448.9 GB  13,342,979
62 Peru  755,709.4 GB  10,464,736
63 Ethiopia  738,807.6 GB  38,502,632
64 Mongolia  690,270.9 GB  11,264,055
65 Libyan Arab Jamahiriya  664,379.8 GB  18,812,563
66 Kuwait  657,076.2 GB  10,189,056
67 Morocco  643,086.0 GB  25,134,532
68 Poland  620,993.0 GB  8,691,520
69 Azerbaijan  593,637.9 GB  10,518,164
70 Latvia  584,563.2 GB  2,924,709
71 Ecuador  559,496.5 GB  53,446,260
72 Yemen  557,009.3 GB  19,074,856
73 Norway  540,623.2 GB  4,660,588
74 Switzerland  508,245.7 GB  31,967,550
75 Palestinian Territory Occupied  496,594.5 GB  12,350,135
76 Cote D'ivoire  495,343.1 GB  8,399,425
77 Belgium  464,026.5 GB  6,198,308
78 South Africa  454,480.7 GB  16,848,486
79 Finland  430,085.3 GB  3,870,624
80 Tanzania United Republic of  413,475.3 GB  10,515,836
81 Israel  392,911.0 GB  8,909,326
82 Afghanistan  384,538.4 GB  14,358,474
83 Uganda  368,423.3 GB  18,772,491
84 Portugal  359,972.1 GB  5,654,625
85 Denmark  328,231.2 GB  2,991,820
86 Lithuania  315,679.5 GB  4,029,636
87 Hungary  312,992.2 GB  4,796,904
88 Czech Republic  311,413.6 GB  4,876,941
89 Georgia  289,083.7 GB  3,492,286
90 Guinea  279,897.3 GB  8,512,508
91 Greece  257,626.4 GB  3,709,029
92 Sri Lanka  246,603.4 GB  6,416,086
93 Bahrain  223,051.1 GB  3,601,034
94 Tunisia  215,531.2 GB  6,033,160
95 Brunei Darussalam  209,328.0 GB  1,594,195
96 Bulgaria  208,875.4 GB  4,098,536
97 Dominican Republic  205,126.5 GB  6,757,751
98 Lebanon  201,743.7 GB  8,985,571
99 Guatemala  200,494.0 GB  4,351,003
100 Uzbekistan  199,998.1 GB  3,906,962
101 Serbia  194,957.9 GB  3,526,392
102 Panama  179,556.0 GB  4,887,950
103 Bolivia  179,464.5 GB  3,164,614
104 Djibouti  161,905.8 GB  4,225,896
105 Paraguay  152,163.7 GB  2,041,897
106 Gabon  149,939.1 GB  1,723,171
107 Ireland  134,123.7 GB  1,862,873
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.2 GB  1,120,319
110 Costa Rica  112,571.3 GB  1,667,911
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,503.5 GB  2,646,469
113 Bosnia and Herzegowina  102,557.9 GB  931,741
114 Albania  102,459.6 GB  2,327,437
115 Cuba  101,018.5 GB  2,553,471
116 Mauritius  98,092.7 GB  1,301,715
117 Jamaica  89,913.6 GB  2,049,771
118 Bhutan  80,889.9 GB  1,675,828
119 Estonia  79,730.0 GB  1,042,840
120 Uruguay  75,188.0 GB  1,101,705
121 Luxembourg  60,181.5 GB  1,313,174
122 Honduras  59,686.2 GB  1,381,781
123 Benin  59,275.1 GB  6,768,990
124 Antigua and Barbuda  57,684.9 GB  1,619,297
125 Cyprus  54,430.1 GB  4,234,307
126 Togo  53,713.6 GB  1,408,544
127 Maldives  51,362.6 GB  899,286
128 Senegal  50,434.4 GB  1,927,536
129 Guam  49,985.1 GB  973,650
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,422.8 GB  634,718
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.6 GB  3,179,998
135 Timor-leste  33,827.5 GB  735,123
136 Mozambique  33,065.6 GB  2,355,856
137 El Salvador  32,675.3 GB  867,777
138 Rwanda  30,857.5 GB  1,059,443
139 Fiji  29,503.5 GB  813,255
140 Barbados  28,487.9 GB  340,159
141 Madagascar  28,406.8 GB  748,274
142 Nicaragua  26,920.4 GB  518,393
143 Malta  26,403.6 GB  500,185
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,636
146 Tajikistan  24,232.6 GB  1,191,164
147 Puerto Rico  23,780.6 GB  618,566
148 Palau  23,622.3 GB  174,518
149 Reunion  23,019.5 GB  92,485
150 Seychelles  21,975.9 GB  3,409,422
151 Chad  21,460.5 GB  4,513,371
152 Congo The Democratic Republic of The  20,750.8 GB  1,413,219
153 Angola  20,280.0 GB  705,840
154 Mali  17,959.1 GB  1,049,690
155 Burkina Faso  17,826.1 GB  1,548,187
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,303.8 GB  523,151
159 Zambia  16,093.4 GB  650,554
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.3 GB  294,931
163 Malawi  13,090.0 GB  186,406
164 Papua New Guinea  12,259.7 GB  190,562
165 Suriname  11,061.8 GB  308,734
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,639.9 GB  127,041
168 Haiti  9,132.0 GB  384,222
169 Belize  8,756.3 GB  514,141
170 French Polynesia  8,491.2 GB  184,689
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.6 GB  90,777
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.3 GB  96,343
175 Curacao  6,781.2 GB  129,827
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.2 GB  327,181
179 Dominica  5,202.9 GB  293,092
180 Martinique  5,162.7 GB  73,971
181 Equatorial Guinea  5,096.2 GB  314,152
182 Vanuatu  4,850.5 GB  272,675
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,682
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.6 GB  36,510
188 Guadeloupe  2,974.4 GB  42,219
189 Comoros  2,939.7 GB  51,382
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,739.3 GB  73,991
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.4 GB  55,594
207 Virgin Islands (BRITISH)  1,087.5 GB  33,262
208 Saint Kitts and Nevis  954.4 GB  13,710
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4