VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,191,396 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,579.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,181,646.0 GB  597,498,410
2 Iran (ISLAMIC Republic Of)  98,828,061.3 GB  5,315,117,795
3 Russian Federation  88,808,337.8 GB  1,395,235,159
4 Japan  69,111,265.6 GB  711,535,564
5 United States  53,562,286.8 GB  1,261,343,009
6 Taiwan  51,063,580.4 GB  793,575,333
7 France  46,363,821.6 GB  593,102,238
8 Indonesia  38,833,707.8 GB  894,863,442
9 India  36,406,349.9 GB  775,892,108
10 Viet Nam  29,981,142.4 GB  509,150,818
11 China  29,626,556.0 GB  774,291,374
12 Thailand  19,737,014.8 GB  347,145,254
13 United Arab Emirates  15,752,489.5 GB  518,402,353
14 Hong Kong  14,819,322.3 GB  247,211,776
15 Myanmar  13,178,135.9 GB  225,336,322
16 Philippines  12,984,141.1 GB  318,420,494
17 Malaysia  11,985,959.4 GB  142,774,191
18 Turkmenistan  11,907,285.1 GB  155,719,350
19 Bangladesh  9,500,070.1 GB  387,625,891
20 Ukraine  9,401,216.3 GB  538,572,443
21 Canada  8,183,701.4 GB  89,660,921
22 Saudi Arabia  8,059,055.9 GB  109,218,222
23 Germany  7,932,570.9 GB  251,609,080
24 Turkey  6,792,042.7 GB  100,342,997
25 Singapore  6,723,501.6 GB  411,775,030
26 Iraq  5,677,788.5 GB  225,150,973
27 Australia  5,673,510.7 GB  114,733,335
28 Brazil  5,435,321.7 GB  1,390,006,303
29 United Kingdom  5,304,808.9 GB  134,856,050
30 Lao People's Democratic Republic  4,587,889.7 GB  74,381,935
31 Pakistan  4,438,500.1 GB  105,299,375
32 Argentina  4,018,484.6 GB  61,929,849
33 Nigeria  3,820,965.8 GB  452,489,750
34 Cambodia  3,236,908.6 GB  92,857,735
35 Kenya  3,055,978.8 GB  183,188,713
36 Mexico  2,515,964.6 GB  44,347,244
37 Spain  2,094,409.7 GB  24,386,760
38 Oman  2,082,033.9 GB  36,915,618
39 Netherlands  1,935,515.1 GB  53,237,267
40 Armenia  1,459,745.2 GB  4,899,274
41 Egypt  1,378,971.2 GB  37,767,081
42 Qatar  1,363,052.1 GB  19,127,619
43 Algeria  1,362,535.9 GB  37,195,309
44 Nepal  1,332,997.7 GB  19,750,078
45 Syrian Arab Republic  1,306,833.3 GB  235,820,022
46 Jordan  1,287,758.8 GB  25,455,493
47 Somalia  1,286,665.3 GB  56,508,815
48 Italy  1,247,441.0 GB  15,413,063
49 Kyrgyzstan  1,188,049.6 GB  13,225,493
50 New Zealand  1,148,964.3 GB  15,172,032
51 Sudan  1,140,567.1 GB  41,462,339
52 Colombia  1,066,628.9 GB  20,055,723
53 Macau  1,059,516.3 GB  19,095,397
54 Kazakhstan  1,048,059.4 GB  15,254,100
55 Cote D'ivoire  1,006,787.8 GB  12,445,732
56 Sweden  1,006,507.0 GB  18,659,931
57 Ghana  966,724.1 GB  57,120,458
58 Austria  933,194.8 GB  14,644,633
59 Venezuela  884,067.8 GB  26,170,522
60 Belarus  846,989.9 GB  22,014,170
61 Gabon  845,988.5 GB  6,713,404
62 Chile  837,690.8 GB  14,263,678
63 Romania  796,380.3 GB  15,607,679
64 Peru  787,995.2 GB  10,703,970
65 Ethiopia  757,219.4 GB  39,188,820
66 Mongolia  698,155.1 GB  11,318,845
67 Libyan Arab Jamahiriya  686,447.2 GB  19,292,928
68 Kuwait  684,239.7 GB  10,480,458
69 Morocco  655,067.8 GB  25,325,578
70 Poland  643,038.1 GB  9,326,427
71 Yemen  610,427.1 GB  20,673,583
72 Azerbaijan  596,386.2 GB  10,538,361
73 Latvia  592,019.0 GB  3,157,550
74 Ecuador  584,478.6 GB  53,764,711
75 Norway  546,507.0 GB  4,745,257
76 Switzerland  524,317.1 GB  38,576,982
77 Palestinian Territory Occupied  503,857.2 GB  12,416,200
78 Belgium  479,530.7 GB  6,587,379
79 South Africa  467,059.3 GB  17,140,517
80 Finland  443,570.7 GB  3,942,289
81 Afghanistan  435,125.4 GB  15,919,095
82 Tanzania United Republic of  431,327.2 GB  10,861,629
83 Israel  410,872.4 GB  9,292,908
84 Uganda  382,189.5 GB  19,283,577
85 Portugal  378,741.2 GB  5,917,024
86 Denmark  332,947.5 GB  3,054,693
87 Hungary  326,665.6 GB  4,893,968
88 Czech Republic  326,410.4 GB  4,984,937
89 Lithuania  325,968.7 GB  4,113,868
90 Georgia  298,640.7 GB  3,568,749
91 Guinea  281,768.3 GB  8,620,124
92 Greece  270,037.1 GB  3,898,673
93 Sri Lanka  265,833.2 GB  6,643,435
94 Bahrain  227,962.7 GB  3,669,489
95 Dominican Republic  221,295.1 GB  7,001,590
96 Tunisia  218,974.9 GB  6,094,463
97 Brunei Darussalam  214,835.5 GB  1,609,054
98 Bulgaria  212,800.8 GB  4,307,335
99 Guatemala  207,795.8 GB  4,422,623
100 Uzbekistan  204,226.3 GB  4,149,027
101 Lebanon  203,803.3 GB  9,040,290
102 Serbia  201,634.8 GB  3,550,409
103 Panama  193,612.5 GB  5,373,692
104 Bolivia  188,743.3 GB  3,283,788
105 Djibouti  163,732.0 GB  4,261,777
106 Paraguay  162,537.7 GB  2,124,176
107 Ireland  138,363.9 GB  2,345,507
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,299.2 GB  1,821,308
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,420
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,815
112 Moldova Republic of  108,007.6 GB  2,776,735
113 Cuba  106,415.2 GB  2,799,613
114 Albania  105,078.2 GB  2,351,740
115 Bosnia and Herzegowina  103,026.5 GB  936,669
116 Mauritius  99,992.4 GB  1,340,203
117 Jamaica  93,102.0 GB  2,116,799
118 Estonia  82,411.2 GB  1,173,893
119 Bhutan  81,548.1 GB  1,689,118
120 Uruguay  81,007.1 GB  1,177,829
121 Rwanda  66,300.7 GB  1,925,217
122 Luxembourg  62,242.5 GB  1,354,645
123 Honduras  62,120.2 GB  1,420,436
124 Benin  61,193.8 GB  7,062,057
125 Antigua and Barbuda  60,108.9 GB  1,627,646
126 Cyprus  56,232.2 GB  7,755,263
127 Togo  54,061.6 GB  1,420,244
128 Senegal  53,733.6 GB  1,994,429
129 Maldives  53,446.8 GB  912,476
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,816
132 Trinidad and Tobago  42,509.8 GB  645,958
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.5 GB  3,251,027
136 Timor-leste  34,152.8 GB  744,476
137 El Salvador  33,819.6 GB  887,375
138 Mozambique  33,790.9 GB  2,524,357
139 Fiji  30,120.0 GB  837,483
140 Madagascar  29,042.9 GB  765,335
141 Barbados  28,975.8 GB  355,574
142 Puerto Rico  27,541.5 GB  699,933
143 Nicaragua  27,445.7 GB  529,544
144 Malta  27,108.5 GB  509,151
145 Tajikistan  26,139.2 GB  1,228,493
146 Iceland  25,951.4 GB  777,093
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.8 GB  195,716
149 Reunion  24,142.1 GB  95,301
150 Seychelles  22,709.5 GB  3,431,400
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,836
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,116
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,344
157 Mauritania  17,975.6 GB  539,115
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,649.9 GB  665,746
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.2 GB  186,712
162 Guyana  14,547.0 GB  305,433
163 Papua New Guinea  13,910.0 GB  199,413
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,439.9 GB  313,576
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,174
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.1 GB  196,053
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,811.0 GB  278,850
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,826
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,395.8 GB  165,310
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4