VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,862,541 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,937.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,399,493.1 GB  578,249,349
2 Iran (ISLAMIC Republic Of)  98,474,937.8 GB  5,310,298,768
3 Russian Federation  86,967,069.3 GB  1,385,895,727
4 Japan  66,120,532.3 GB  685,628,606
5 United States  51,874,967.9 GB  1,066,629,391
6 Taiwan  49,719,660.4 GB  785,317,178
7 France  45,772,978.6 GB  584,683,153
8 Indonesia  37,622,975.7 GB  881,504,396
9 India  35,171,894.5 GB  762,442,146
10 China  29,373,440.2 GB  769,533,272
11 Viet Nam  28,716,319.3 GB  491,992,934
12 Thailand  19,075,210.5 GB  342,250,015
13 United Arab Emirates  15,418,727.5 GB  514,747,957
14 Hong Kong  14,460,157.6 GB  234,519,460
15 Philippines  12,682,066.4 GB  313,751,020
16 Myanmar  12,635,723.6 GB  223,537,853
17 Malaysia  11,652,485.7 GB  138,548,626
18 Turkmenistan  11,250,791.5 GB  153,009,798
19 Bangladesh  9,440,314.6 GB  386,747,782
20 Ukraine  9,226,238.7 GB  527,368,122
21 Canada  7,920,186.9 GB  81,272,390
22 Saudi Arabia  7,776,965.4 GB  106,949,167
23 Germany  7,720,048.0 GB  237,430,100
24 Turkey  6,589,531.7 GB  97,118,443
25 Singapore  6,568,923.7 GB  377,398,438
26 Iraq  5,607,080.5 GB  223,549,449
27 Australia  5,426,605.4 GB  111,301,321
28 Brazil  5,143,435.0 GB  1,357,332,451
29 United Kingdom  5,113,209.0 GB  125,203,478
30 Lao People's Democratic Republic  4,368,081.3 GB  72,453,471
31 Pakistan  4,252,860.9 GB  103,490,240
32 Nigeria  3,537,843.5 GB  425,953,607
33 Cambodia  3,122,418.3 GB  91,593,370
34 Kenya  3,041,417.6 GB  182,555,895
35 Mexico  2,423,703.7 GB  43,117,406
36 Oman  1,951,678.4 GB  35,756,509
37 Spain  1,898,739.6 GB  20,182,389
38 Netherlands  1,880,984.6 GB  48,823,465
39 Argentina  1,692,176.8 GB  22,322,579
40 Armenia  1,449,595.4 GB  4,848,233
41 Egypt  1,335,562.1 GB  37,287,041
42 Nepal  1,316,449.4 GB  19,560,022
43 Qatar  1,316,150.7 GB  18,671,573
44 Algeria  1,314,381.3 GB  36,574,872
45 Syrian Arab Republic  1,269,314.3 GB  234,570,032
46 Jordan  1,263,160.5 GB  25,194,392
47 Italy  1,201,461.1 GB  14,639,001
48 New Zealand  1,104,450.9 GB  14,754,454
49 Kyrgyzstan  1,085,650.9 GB  12,251,239
50 Macau  1,038,799.6 GB  18,895,512
51 Somalia  1,037,834.3 GB  48,080,842
52 Kazakhstan  1,014,446.5 GB  14,831,691
53 Sudan  1,010,138.4 GB  38,299,943
54 Colombia  1,004,223.0 GB  19,355,401
55 Sweden  985,759.6 GB  16,989,179
56 Ghana  923,063.3 GB  54,365,563
57 Austria  920,959.5 GB  14,472,974
58 Venezuela  831,118.3 GB  25,435,916
59 Chile  807,024.8 GB  13,985,959
60 Belarus  792,374.1 GB  21,247,869
61 Romania  773,468.2 GB  13,343,037
62 Peru  755,713.6 GB  10,464,919
63 Ethiopia  738,810.2 GB  38,502,665
64 Mongolia  690,272.4 GB  11,264,066
65 Libyan Arab Jamahiriya  664,395.8 GB  18,812,678
66 Kuwait  657,086.3 GB  10,189,217
67 Morocco  643,091.6 GB  25,134,605
68 Poland  620,997.8 GB  8,691,551
69 Azerbaijan  593,638.9 GB  10,518,171
70 Latvia  584,567.0 GB  2,925,533
71 Ecuador  559,510.9 GB  53,446,596
72 Yemen  557,052.4 GB  19,075,538
73 Norway  540,623.8 GB  4,660,648
74 Switzerland  508,250.9 GB  31,974,135
75 Palestinian Territory Occupied  496,595.7 GB  12,350,145
76 Cote D'ivoire  495,738.7 GB  8,402,283
77 Belgium  464,028.6 GB  6,198,326
78 South Africa  454,483.3 GB  16,848,560
79 Finland  430,088.3 GB  3,870,639
80 Tanzania United Republic of  413,478.3 GB  10,515,868
81 Israel  392,925.8 GB  8,909,472
82 Afghanistan  384,557.5 GB  14,358,993
83 Uganda  368,426.7 GB  18,772,523
84 Portugal  359,976.7 GB  5,654,635
85 Denmark  328,241.8 GB  2,991,826
86 Lithuania  315,680.1 GB  4,029,641
87 Hungary  312,992.6 GB  4,796,966
88 Czech Republic  311,413.6 GB  4,876,958
89 Georgia  289,085.1 GB  3,492,305
90 Guinea  279,898.2 GB  8,512,518
91 Greece  257,627.8 GB  3,709,052
92 Sri Lanka  246,609.9 GB  6,416,158
93 Bahrain  223,052.0 GB  3,601,043
94 Tunisia  215,531.2 GB  6,033,161
95 Brunei Darussalam  209,328.5 GB  1,594,197
96 Bulgaria  208,876.7 GB  4,098,541
97 Dominican Republic  205,134.7 GB  6,758,198
98 Lebanon  201,744.5 GB  8,985,577
99 Guatemala  200,495.6 GB  4,351,041
100 Uzbekistan  199,998.1 GB  3,907,072
101 Serbia  194,958.0 GB  3,526,393
102 Panama  179,558.7 GB  4,888,046
103 Bolivia  179,466.9 GB  3,164,672
104 Djibouti  161,906.4 GB  4,225,902
105 Paraguay  152,166.9 GB  2,041,956
106 Gabon  150,098.4 GB  1,724,651
107 Ireland  134,123.7 GB  1,862,919
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.4 GB  1,120,322
110 Costa Rica  112,572.2 GB  1,667,983
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,504.8 GB  2,646,479
113 Bosnia and Herzegowina  102,557.9 GB  931,745
114 Albania  102,460.6 GB  2,327,444
115 Cuba  101,023.9 GB  2,553,912
116 Mauritius  98,092.7 GB  1,301,726
117 Jamaica  89,915.4 GB  2,049,796
118 Bhutan  80,890.0 GB  1,675,831
119 Estonia  79,730.4 GB  1,042,841
120 Uruguay  75,190.6 GB  1,101,738
121 Luxembourg  60,181.7 GB  1,313,180
122 Honduras  59,688.8 GB  1,381,809
123 Benin  59,275.1 GB  6,769,003
124 Antigua and Barbuda  57,684.9 GB  1,619,306
125 Cyprus  54,430.2 GB  4,237,197
126 Togo  53,713.6 GB  1,408,545
127 Maldives  51,363.6 GB  899,288
128 Senegal  50,435.3 GB  1,927,546
129 Guam  49,985.7 GB  973,699
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,423.0 GB  634,720
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.8 GB  3,180,012
135 Timor-leste  33,827.5 GB  735,124
136 Mozambique  33,065.6 GB  2,356,144
137 El Salvador  32,675.3 GB  867,778
138 Rwanda  30,858.7 GB  1,059,528
139 Fiji  29,504.1 GB  813,259
140 Barbados  28,488.3 GB  340,210
141 Madagascar  28,406.8 GB  748,274
142 Nicaragua  26,920.7 GB  518,396
143 Malta  26,403.8 GB  500,188
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,642
146 Tajikistan  24,262.0 GB  1,191,169
147 Puerto Rico  23,784.5 GB  618,693
148 Palau  23,622.3 GB  174,518
149 Reunion  23,020.1 GB  92,491
150 Seychelles  21,975.9 GB  3,409,427
151 Chad  21,460.5 GB  4,513,371
152 Congo The Democratic Republic of The  20,751.0 GB  1,413,224
153 Angola  20,280.4 GB  705,843
154 Mali  17,960.2 GB  1,049,695
155 Burkina Faso  17,826.6 GB  1,548,192
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,304.1 GB  523,162
159 Zambia  16,093.4 GB  650,555
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.4 GB  294,935
163 Malawi  13,090.1 GB  186,407
164 Papua New Guinea  12,260.1 GB  190,567
165 Suriname  11,061.8 GB  308,736
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,640.6 GB  127,042
168 Haiti  9,132.3 GB  384,226
169 Belize  8,757.3 GB  514,143
170 French Polynesia  8,491.6 GB  184,690
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.7 GB  90,778
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.5 GB  96,344
175 Curacao  6,781.2 GB  129,828
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.2 GB  327,183
179 Dominica  5,202.9 GB  293,093
180 Martinique  5,162.7 GB  73,972
181 Equatorial Guinea  5,096.2 GB  314,154
182 Vanuatu  4,854.9 GB  272,684
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,683
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.8 GB  36,511
188 Guadeloupe  2,974.4 GB  42,220
189 Comoros  2,939.7 GB  51,382
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,739.9 GB  74,010
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.5 GB  55,598
207 Virgin Islands (BRITISH)  1,087.5 GB  33,266
208 Saint Kitts and Nevis  954.5 GB  13,713
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4