Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,175 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21894128444 2026/07/06 7:26:23 (0 mins ago) In-use 0 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21894128443 2026/07/06 7:24:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128442 2026/07/06 7:24:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128441 2026/07/06 7:24:08 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21894128440 2026/07/06 7:24:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128439 2026/07/06 7:24:08 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128438 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins Japan Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21894128437 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins United States Canada 172.219.x.x OpenVPN In-use
VPN-21894128436 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 14.39.x.x OpenVPN In-use
VPN-21894128435 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894128434 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128433 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins United States Japan 124.140.x.x OpenVPN In-use
VPN-21894128432 2026/07/06 7:24:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128431 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128430 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894128429 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21894128428 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins United States Japan 221.119.x.x OpenVPN In-use
VPN-21894128427 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128426 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128425 2026/07/06 7:24:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894128424 2026/07/06 7:24:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128423 2026/07/06 7:24:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894128422 2026/07/06 7:24:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894128421 2026/07/06 7:24:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128420 2026/07/06 7:24:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128419 2026/07/06 7:24:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 180.200.x.x OpenVPN In-use
VPN-21894128418 2026/07/06 7:24:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128417 2026/07/06 7:24:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128416 2026/07/06 7:24:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128415 2026/07/06 7:24:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 180.200.x.x OpenVPN In-use
VPN-21894128414 2026/07/06 7:24:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128413 2026/07/06 7:24:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21894128412 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128411 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128410 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894128409 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21894128408 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128407 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128406 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128405 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128404 2026/07/06 7:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128403 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128402 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128401 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128400 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins United States Japan 221.119.x.x OpenVPN In-use
VPN-21894128399 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128398 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128397 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128396 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128395 2026/07/06 7:24:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128394 2026/07/06 7:24:00 (0 mins ago) In-use 0 mins Canada Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21894128393 2026/07/06 7:24:00 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21894128392 2026/07/06 7:24:00 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128391 2026/07/06 7:24:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128390 2026/07/06 7:24:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128389 2026/07/06 7:23:59 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21894128388 2026/07/06 7:23:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128387 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United States Japan 153.180.x.x OpenVPN In-use
VPN-21894128386 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128385 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894128384 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894128383 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins Argentina Japan 153.134.x.x OpenVPN In-use
VPN-21894128382 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894128381 2026/07/06 7:23:58 (0 mins ago) 7:24:03 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128380 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128379 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21894128378 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128377 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128376 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128375 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128374 2026/07/06 7:23:58 (0 mins ago) 7:24:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128373 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128372 2026/07/06 7:23:58 (0 mins ago) In-use 0 mins Canada Japan 180.221.x.x OpenVPN In-use
VPN-21894128371 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128370 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128369 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins United States Japan 124.213.x.x OpenVPN In-use
VPN-21894128368 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894128367 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins Indonesia Japan 1.21.x.x OpenVPN In-use
VPN-21894128366 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128365 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21894128364 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins United States Japan 133.114.x.x OpenVPN In-use
VPN-21894128363 2026/07/06 7:23:57 (0 mins ago) In-use 0 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21894128362 2026/07/06 7:23:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 221.119.x.x OpenVPN In-use
VPN-21894128361 2026/07/06 7:23:56 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21894128360 2026/07/06 7:23:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128359 2026/07/06 7:23:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128358 2026/07/06 7:23:55 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21894128357 2026/07/06 7:23:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128356 2026/07/06 7:23:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894128355 2026/07/06 7:23:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128354 2026/07/06 7:23:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128353 2026/07/06 7:23:55 (0 mins ago) 7:23:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128352 2026/07/06 7:23:55 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894128351 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128350 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128349 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894128348 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894128347 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128346 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128345 2026/07/06 7:23:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128344 2026/07/06 7:23:53 (0 mins ago) In-use 0 mins Malaysia Korea Republic of 1.176.x.x OpenVPN In-use
VPN-21894128343 2026/07/06 7:23:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894128342 2026/07/06 7:23:53 (0 mins ago) 7:23:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128341 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins China Japan 60.137.x.x OpenVPN In-use
VPN-21894128340 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128339 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128338 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins Colombia Japan 175.132.x.x OpenVPN In-use
VPN-21894128337 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128336 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128335 2026/07/06 7:23:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128334 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128333 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128332 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128331 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128330 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128329 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21894128328 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128327 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894128326 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894128325 2026/07/06 7:23:52 (1 mins ago) In-use 1 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21894128324 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21894128323 2026/07/06 7:23:51 (1 mins ago) 7:23:57 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128322 2026/07/06 7:23:51 (1 mins ago) 7:23:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128321 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128320 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128319 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128318 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128317 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 175.205.x.x SoftEther VPN (UDP) In-use
VPN-21894128316 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Ukraine Japan 126.169.x.x OpenVPN In-use
VPN-21894128315 2026/07/06 7:23:51 (1 mins ago) 7:23:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128314 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128313 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128312 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21894128311 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128310 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128309 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128308 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128307 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128306 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128305 2026/07/06 7:23:51 (1 mins ago) 7:23:57 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21894128304 2026/07/06 7:23:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128303 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894128302 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21894128301 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Bangladesh Indonesia 118.137.x.x OpenVPN In-use
VPN-21894128300 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128299 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.104.x.x OpenVPN In-use
VPN-21894128298 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21894128297 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins United States Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21894128296 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21894128295 2026/07/06 7:23:50 (1 mins ago) In-use 1 mins Indonesia Japan 126.206.x.x SoftEther VPN (TCP) In-use
VPN-21894128294 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins United States Korea Republic of 210.178.x.x MS-SSTP In-use
VPN-21894128293 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128292 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 210.178.x.x OpenVPN In-use
VPN-21894128291 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21894128290 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128289 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21894128288 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894128287 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128286 2026/07/06 7:23:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128285 2026/07/06 7:23:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894128284 2026/07/06 7:23:48 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894128283 2026/07/06 7:23:48 (1 mins ago) In-use 1 mins China Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21894128282 2026/07/06 7:23:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128281 2026/07/06 7:23:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128280 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894128279 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128278 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21894128277 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128276 2026/07/06 7:23:47 (1 mins ago) 7:23:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128275 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128274 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128273 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128272 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21894128271 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21894128270 2026/07/06 7:23:47 (1 mins ago) 7:23:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128269 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21894128268 2026/07/06 7:23:47 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21894128267 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128266 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128265 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Nigeria United States 174.61.x.x OpenVPN In-use
VPN-21894128264 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128263 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128262 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128261 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Malaysia Japan 58.94.x.x OpenVPN In-use
VPN-21894128260 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128259 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Romania Japan 126.140.x.x OpenVPN In-use
VPN-21894128258 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128257 2026/07/06 7:23:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128256 2026/07/06 7:23:46 (1 mins ago) 7:23:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128255 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128254 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894128253 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128252 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894128251 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894128250 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128249 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21894128248 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21894128247 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894128246 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894128245 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128244 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894128243 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Russian Federation Canada 172.219.x.x SoftEther VPN (UDP) In-use
VPN-21894128242 2026/07/06 7:23:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21894128241 2026/07/06 7:23:44 (1 mins ago) 7:23:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894128240 2026/07/06 7:23:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894128239 2026/07/06 7:23:44 (1 mins ago) 7:24:01 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.38 MB
VPN-21894128238 2026/07/06 7:23:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21894128237 2026/07/06 7:23:44 (1 mins ago) 7:23:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
