Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,223 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21893568912 2026/07/06 6:18:29 (0 mins ago) In-use 0 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21893568911 2026/07/06 6:16:35 (2 mins ago) In-use 2 mins Viet Nam Japan 124.215.x.x OpenVPN In-use
VPN-21893568910 2026/07/06 6:16:05 (2 mins ago) 6:16:09 0 mins Japan Japan 113.150.x.x OpenVPN 0.24 MB
VPN-21893568909 2026/07/06 6:16:01 (2 mins ago) In-use 2 mins China Indonesia 182.8.x.x OpenVPN In-use
VPN-21893568908 2026/07/06 6:15:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568907 2026/07/06 6:15:59 (2 mins ago) In-use 2 mins India Japan 221.103.x.x OpenVPN In-use
VPN-21893568906 2026/07/06 6:15:58 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21893568905 2026/07/06 6:15:58 (2 mins ago) In-use 2 mins United States Korea Republic of 221.150.x.x OpenVPN In-use
VPN-21893568904 2026/07/06 6:15:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21893568903 2026/07/06 6:15:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568902 2026/07/06 6:15:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568901 2026/07/06 6:15:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568900 2026/07/06 6:15:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568899 2026/07/06 6:15:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568898 2026/07/06 6:15:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568897 2026/07/06 6:15:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568896 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21893568895 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568894 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568893 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568892 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568891 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568890 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568889 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568888 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568887 2026/07/06 6:15:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568886 2026/07/06 6:15:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568885 2026/07/06 6:15:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21893568884 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568883 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568882 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21893568881 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568880 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568879 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21893568878 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568877 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21893568876 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568875 2026/07/06 6:15:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568874 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568873 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21893568872 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568871 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins United States Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21893568870 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21893568869 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568868 2026/07/06 6:15:52 (2 mins ago) 6:15:53 0 mins United States Japan 39.111.x.x MS-SSTP 0.00 MB
VPN-21893568867 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568866 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568865 2026/07/06 6:15:52 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x MS-SSTP In-use
VPN-21893568864 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568863 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568862 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568861 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568860 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568859 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568858 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 60.130.x.x OpenVPN In-use
VPN-21893568857 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568856 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568855 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins United States Japan 126.115.x.x OpenVPN In-use
VPN-21893568854 2026/07/06 6:15:51 (2 mins ago) In-use 2 mins Canada Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21893568853 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568852 2026/07/06 6:15:50 (2 mins ago) 6:15:52 0 mins United States Japan 39.111.x.x MS-SSTP 0.02 MB
VPN-21893568851 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21893568850 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21893568849 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x MS-SSTP In-use
VPN-21893568848 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21893568847 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568846 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568845 2026/07/06 6:15:50 (2 mins ago) 6:15:51 0 mins United States Japan 39.111.x.x MS-SSTP 0.02 MB
VPN-21893568844 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins United States Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21893568843 2026/07/06 6:15:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568842 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568841 2026/07/06 6:15:49 (2 mins ago) 6:15:50 0 mins United States Japan 39.111.x.x MS-SSTP 0.00 MB
VPN-21893568840 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21893568839 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21893568838 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21893568837 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568836 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568835 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21893568834 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568833 2026/07/06 6:15:49 (2 mins ago) 6:15:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568832 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568831 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568830 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568829 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568828 2026/07/06 6:15:49 (2 mins ago) 6:15:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568827 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568826 2026/07/06 6:15:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568825 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568824 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568823 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins United States Japan 106.136.x.x OpenVPN In-use
VPN-21893568822 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins Nigeria Japan 110.66.x.x OpenVPN In-use
VPN-21893568821 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568820 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins United States Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21893568819 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21893568818 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins Japan Japan 126.115.x.x OpenVPN In-use
VPN-21893568817 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins United States Japan 126.115.x.x OpenVPN In-use
VPN-21893568816 2026/07/06 6:15:48 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21893568815 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568814 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568813 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568812 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21893568811 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21893568810 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21893568809 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins Chad Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568808 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21893568807 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568806 2026/07/06 6:15:47 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568805 2026/07/06 6:15:46 (2 mins ago) In-use 2 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21893568804 2026/07/06 6:15:46 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21893568803 2026/07/06 6:15:46 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21893568802 2026/07/06 6:15:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568801 2026/07/06 6:15:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568800 2026/07/06 6:15:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568799 2026/07/06 6:15:46 (2 mins ago) 6:15:51 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568798 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568797 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21893568796 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568795 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21893568794 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568793 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568792 2026/07/06 6:15:45 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568791 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568790 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21893568789 2026/07/06 6:15:45 (3 mins ago) 6:15:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568788 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568787 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21893568786 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568785 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568784 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 14.40.x.x SoftEther VPN (UDP) In-use
VPN-21893568783 2026/07/06 6:15:45 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21893568782 2026/07/06 6:15:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21893568781 2026/07/06 6:15:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21893568780 2026/07/06 6:15:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568779 2026/07/06 6:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568778 2026/07/06 6:15:44 (3 mins ago) 6:15:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568777 2026/07/06 6:15:44 (3 mins ago) 6:15:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568776 2026/07/06 6:15:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568775 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21893568774 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568773 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568772 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568771 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568770 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568769 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568768 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568767 2026/07/06 6:15:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568766 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568765 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568764 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568763 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568762 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568761 2026/07/06 6:15:42 (3 mins ago) 6:15:55 0 mins China Indonesia 182.8.x.x OpenVPN 1.11 MB
VPN-21893568760 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568759 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568758 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568757 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins Japan Japan 61.24.x.x OpenVPN In-use
VPN-21893568756 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21893568755 2026/07/06 6:15:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568754 2026/07/06 6:15:42 (3 mins ago) 6:15:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568753 2026/07/06 6:15:41 (3 mins ago) In-use 3 mins Thailand Japan 60.71.x.x OpenVPN In-use
VPN-21893568752 2026/07/06 6:15:41 (3 mins ago) In-use 3 mins France Korea Republic of 221.164.x.x OpenVPN In-use
VPN-21893568751 2026/07/06 6:15:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568750 2026/07/06 6:15:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568749 2026/07/06 6:15:41 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 169.213.x.x OpenVPN In-use
VPN-21893568748 2026/07/06 6:15:40 (3 mins ago) 6:15:43 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21893568747 2026/07/06 6:15:40 (3 mins ago) 6:15:46 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568746 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins Brazil Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21893568745 2026/07/06 6:15:40 (3 mins ago) 6:15:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568744 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21893568743 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins United States Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21893568742 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21893568741 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568740 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568739 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21893568738 2026/07/06 6:15:40 (3 mins ago) In-use 3 mins United States Russian Federation 78.140.x.x OpenVPN In-use
VPN-21893568737 2026/07/06 6:15:39 (3 mins ago) In-use 3 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21893568736 2026/07/06 6:15:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568735 2026/07/06 6:15:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568734 2026/07/06 6:15:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568733 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568732 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins France Indonesia 118.99.x.x OpenVPN In-use
VPN-21893568731 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568730 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21893568729 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568728 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21893568727 2026/07/06 6:15:38 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21893568726 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568725 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568724 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568723 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568722 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568721 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21893568720 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568719 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21893568718 2026/07/06 6:15:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21893568717 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21893568716 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21893568715 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21893568714 2026/07/06 6:15:36 (3 mins ago) 6:15:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21893568713 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21893568712 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568711 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Taiwan Japan 110.66.x.x OpenVPN In-use
VPN-21893568710 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21893568709 2026/07/06 6:15:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21893568708 2026/07/06 6:15:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568707 2026/07/06 6:15:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568706 2026/07/06 6:15:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21893568705 2026/07/06 6:15:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21893568704 2026/07/06 6:15:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21893568703 2026/07/06 6:15:35 (3 mins ago) 6:15:42 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
